North Rocks NSW Weather Conditions
@home
[Auto Refresh every 10 Minutes]
|
Weather Links |
Conditions
at 7:40am 28/1/12
|
|
|
| Dew Point | 19 °C | ||
| Humidity | 94 % | ||
![]() |
1005
mb Steady Rate +0 mb/hr |
||
| Wind Direction | ENE (76°) | ||
| Heat Index | 23 °C | ||
| Rainfall for Today | 0.0 mm | ||
| Total Rainfall | 9999.0 mm | ||
| Today's Extremes | |||
| High Temperature | 20.3 °C at 12:00am | ||
| Low Temperature | 18.0 °C at 5:21am | ||
| High Heat Index | 23 °C at 7:39am | ||
| Peak Wind Gust | 0 kmh at 12:00am | ||
| Astronomical Data |
|
||
| Sunrise | 6:10 am | ||
| Sunset | 8:00 pm | ||
| Moonrise | 11:40 am | ||
| Moonset | 10:59 pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet