North Rocks NSW Weather Conditions
@home
[Auto Refresh every 10 Minutes]
|
Weather Links |
Conditions
at 2:00pm 30/7/10
|
|
|
| Dew Point | 13 °C | ||
| Humidity | 63 % | ||
![]() |
1004
mb Steady Rate -0 mb/hr |
||
| Wind Direction | NNE (12°) | ||
| Heat Index | 22 °C | ||
| Rainfall for Today | 0.0 mm | ||
| Total Rainfall | 8753.0 mm | ||
| Today's Extremes | |||
| High Temperature | 20.6 °C at 1:55pm | ||
| Low Temperature | 10.6 °C at 6:29am | ||
| High Heat Index | 22 °C at 10:54am | ||
| Peak Wind Gust | 15 kmh at 11:02am | ||
| Astronomical Data |
|
||
| Sunrise | 6:49 am | ||
| Sunset | 5:15 pm | ||
| Moonrise | 9:59 pm | ||
| Moonset | 9:02 am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet