North Rocks NSW Weather Conditions
@home
[Auto Refresh every 10 Minutes]
|
Weather Links |
Conditions
at 7:30pm 11/3/10
|
|
|
| Dew Point | 11 °C | ||
| Humidity | 56 % | ||
![]() |
1022
mb Steady Rate +0 mb/hr |
||
| Wind Direction | NNE (31°) | ||
| Heat Index | 20 °C | ||
| Rainfall for Today | 0.0 mm | ||
| Total Rainfall | 8601.0 mm | ||
| Today's Extremes | |||
| High Temperature | 24.1 °C at 4:25pm | ||
| Low Temperature | 16.3 °C at 6:35am | ||
| High Heat Index | 24 °C at 4:25pm | ||
| Peak Wind Gust | 19 kmh at 11:05am | ||
| Astronomical Data |
|
||
| Sunrise | 6:48 am | ||
| Sunset | 7:14 pm | ||
| Moonrise | 3:17 am | ||
| Moonset | 5:12 pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet