North Rocks NSW Weather Conditions
@home
[Auto Refresh every 10 Minutes]
|
Weather Links |
Conditions
at 6:00pm 9/2/10
|
|
|
| Dew Point | 17 °C | ||
| Humidity | 53 % | ||
![]() |
1009
mb Falling Rate -0 mb/hr |
||
| Wind Direction | NE (40°) | ||
| Heat Index | 28 °C | ||
| Rainfall for Today | 0.0 mm | ||
| Total Rainfall | 8526.0 mm | ||
| Today's Extremes | |||
| High Temperature | 30.6 °C at 2:14pm | ||
| Low Temperature | 20.7 °C at 5:34am | ||
| High Heat Index | 33 °C at 2:14pm | ||
| Peak Wind Gust | 12 kmh at 1:39pm | ||
| Astronomical Data |
|
||
| Sunrise | 6:22 am | ||
| Sunset | 7:49 pm | ||
| Moonrise | 2:34 am | ||
| Moonset | 5:25 pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet